Name of Work : | Construction of Railway over Bride near Sachana in lieu of L.C. No. 37 |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.80 Cr |
Length: | 2.00 Kms |
Width of Carriage Way : | Four lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Bharuch-Dahej Access Controlled Expressway on Hybrid Annuity Mode (HAM) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Wataman -Pipli High Speed Corridor on Hybrid Annuity Mode (HAM) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Bhuj-Bhachau High Speed Corridor on Hybrid Annuity Mode (HAM). |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four Laning of Chikhli-Saputara-Hill Road |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Widening & Strengthening of Himmatnagar By Pass (SH-9) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Himmatnagar By Pass (SH-9) |
Concessionaire : | MSK Project Pvt. Ltd. Baroda |
Project Cost : | Rs. 7 crore |
Length: | 8.7 Km |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | April 2006 |
Concession Period : | 15 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) |
Concessionaire : | M. S. Khurana Infrastructure and Toll Road Private Limited. Ahmedabad |
Project Cost : | Rs.35.04 Cr |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | February 2008 |
Concession Period : | 13 years 3 months 2 days |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and Strengthening of Deesa-Panthavada-Gundri on Built Operate Transfer (BOT) basis |
---|---|
Location : | Deesa-Panthavada-Gundri |
Concessionaire : | M/s Ranjit Toll Road Pvt Ltd. |
Project Cost : | Rs. 47 Crore |
Length: | 44.12 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | March 2011 |
Concession Period : | 28 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
---|---|
Location : | Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
Concessionaire : | L&T Rajkot-Vadindar Tollway Ltd. |
Project Cost : | Rs.774.80 Cr |
Length: | 131.65 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | February 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | Halol – Godhra - Shmalaji Road. (SH -5) |
Concessionaire : | L&T Halol – Shmalaji Tollway Ltd. |
Project Cost : | Rs.808.65 Cr |
Length: | 173.03 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | April 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Kim –Mandvi Road (SH-65) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Kim –Mandvi Road (SH-65) |
Concessionaire : | M/s MSK Projects (Kim-Mandvi Corridor) Pvt Ltd. Vadodara |
Project Cost : | Rs. 21.10 Crore |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | August 2010 |
Concession Period : | 20 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | Halol – Godhra - Shmalaji Road. (SH -5) |
Concessionaire : | L&T Halol – Shmalaji Tollway Ltd. |
Project Cost : | Rs.808.65 Cr |
Length: | 173.03 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | April 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH -17) |
---|---|
Location : | Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH |
Concessionaire : | L&T Ahmedabad – Maliya Tollway Ltd. |
Project Cost : | Rs.1015.36 Cr |
Length: | 180.05 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | Sec - III - April 22 |
Concession Period : | 22 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four lane of Bharuch Dahej Road |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 114 Crore |
Length: | 48.015 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four lane of Bharuch Dahej Road |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 114 Crore |
Length: | 48.015 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Widening & Strengthening of Modasa Bypass Road – Km 4/4 |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 4 Cr |
Length: | 4.4 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | 17/01/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Modasa Bypass Road – Km 4/4 |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 4 Cr |
Length: | 4.4 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | 17/01/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Gandhinagar – Gojaria – Visnagar Road – Section – I (Km0/000 to 3/000 & Km 7/600 to 30/000) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 31.24 Cr |
Length: | 25 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | 30/10/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Gandhinagar – Gojaria – Visnagar Road – Section – I (Km0/000 to 3/000 & Km 7/600 to 30/000) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 31.24 Cr |
Length: | 25 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | 30/10/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Gandhinagar – Gojaria – Visnagar Road – Km 30/0 to 56/500 (Section II) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 29.80 Cr |
Length: | 26.5 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | 30/6/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Gandhinagar – Gojaria – Visnagar Road – Km 30/0 to 56/500 (Section II) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 29.80 Cr |
Length: | 26.5 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | 30/6/2012 |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Sarkhej–Dholka-Vataman-Pipli-Dholera-Bhavnagar Road – Km 133/2 to 168/2 (Short Route) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.54 Cr |
Length: | 35.6 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening & Strengthening of Sarkhej–Dholka-Vataman-Pipli-Dholera-Bhavnagar Road – Km 133/2 to 168/2 (Short Route) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.54 Cr |
Length: | 35.6 Kms |
Width of Carriage Way : | 7 m |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening to Six lane of Bharuch-Dahej Road (SH-6) Km 200/0 to 225/0 (Section-I). |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 119.64 Cr |
Length: | 25 Kms |
Width of Carriage Way : | N/A |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening to Six lane of Bharuch-Dahej Road (SH-6) Km 200/0 to 225/0 (Section-I). |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 119.64 Cr |
Length: | 25 Kms |
Width of Carriage Way : | N/A |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Four laning of Surat – Bardoli Road from NH – 8 Junction (Katodara) to Mahuva Junction Bardoli (Old NH -6) on Built Operate Transfer (BOT) basis |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.119 Cr |
Length: | 17 Kms |
Width of Carriage Way : | Four lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Four laning of Surat – Bardoli Road from NH – 8 Junction (Katodara) to Mahuva Junction Bardoli (Old NH -6) on Built Operate Transfer (BOT) basis |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.119 Cr |
Length: | 17 Kms |
Width of Carriage Way : | Four lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening to six lane of Bharuch Dahej Road (SH-6) Km 225/00 to 248/200 (Section – II) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 72.76 Cr |
Length: | 23.2 Kms |
Width of Carriage Way : | Six lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Widening to six lane of Bharuch Dahej Road (SH-6) Km 225/00 to 248/200 (Section – II) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 72.76 Cr |
Length: | 23.2 Kms |
Width of Carriage Way : | Six lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | N/A |
Name of Work : | Construction of Approaches for Proposed ROB in lieu of existing level crossing No. 189/B on SH - 25 Near Jamnagar (Cost Sharing Scheme with Railways) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 7.84 Crore |
Length: | N/A |
Width of Carriage Way : | 2 Lane with footpath |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Construction of Approaches for Proposed ROB in lieu of level crossing 9-B on Savli – Vadodara (Cost Sharing Scheme with Railway) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 4.73 Crore |
Length: | 1085 m |
Width of Carriage Way : | 2 Lane with footpath |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Construction of Approaches for Proposed ROB in lieu of existing level crossing No. 22 on SH - 83 Near Umreth (Cost Sharing Scheme with Railways) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 5.89 Crore |
Length: | N/A |
Width of Carriage Way : | 2 Lane with footpath |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Construction of Approaches for Proposed ROB in lieu of existing level crossing No.264/B on SH - 75 Near Boriavi (Cost Sharing Scheme with Railways) |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.18.46 Cr |
Length: | N/A |
Width of Carriage Way : | 2 Lane with footpath. |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Construction of Railway over Bride near Sachana in lieu of L.C. No. 37 |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs.80 Cr |
Length: | 2.00 Kms |
Width of Carriage Way : | Four lane |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | N/A |
Hard Side Shoulders | N/A |
No. Of Toll Sections | N/A |
Name of Work : | Improvement and strengthening of Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Bhuj - Nakhtrana Road |
Concessionaire : | M. S. Khurana Infrastructure and Toll Road Private Limited. Ahmedabad |
Project Cost : | 35.04 Cr |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | February 2008 |
Concession Period : | 13 years 3 months 2 days |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | 1 |
Name of Work : | Improvement and Strengthening of Deesa-Panthavada-Gundri on Built Operate Transfer (BOT) basis |
---|---|
Location : | Deesa-Panthavada-Gundri |
Concessionaire : | M/s Ranjit Toll Road Pvt Ltd. |
Project Cost : | 47 Crore |
Length: | 44.12 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | March 2011 |
Concession Period : | 28 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Kim –Mandvi Road (SH-65) on Built Operate Transfer (BOT) basis |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH -17) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Completing Six Laning Of Bagodara Tarapur Vasad Road in the State Of Gujarat on DBFOMT Basis( Package-I) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Completing Six Laning Of Bagodara Tarapur Vasad Road in the State Of Gujarat on DBFOMT Basis( Package-II) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Bharuch-Dahej Access Controlled Expressway on Hybrid Annuity Mode (HAM) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Wataman -Pipli High Speed Corridor on Hybrid Annuity Mode (HAM) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Bhuj-Bhachau High Speed Corridor on Hybrid Annuity Mode (HAM). |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four Laning of Chikhli-Saputara-Hill Road |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Upgradation (Wideneing from 2-LPSHS to 4-LPSHS) and Strenghening of Himmmatnagar Bypass including widening of Hathmati River Major Bridge |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Six Laning of Elevated Corridor on Bharuch-Dahej Road on Modified Annuity Basis |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Strengthening of Kim-Mandvi Road On Modified Annuity Basis |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Widening & Strengthening of Himmatnagar By Pass (SH-9) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Himmatnagar By Pass (SH-9) |
Concessionaire : | MSK Project Pvt. Ltd. Baroda |
Project Cost : | Rs. 7 crore |
Length: | 8.7 Km |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | April 2006 |
Concession Period : | 15 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) |
Concessionaire : | M. S. Khurana Infrastructure and Toll Road Private Limited. Ahmedabad |
Project Cost : | Rs.35.04 Cr |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | February 2008 |
Concession Period : | 13 years 3 months 2 days |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and Strengthening of Deesa-Panthavada-Gundri on Built Operate Transfer (BOT) basis |
---|---|
Location : | Deesa-Panthavada-Gundri |
Concessionaire : | M/s Ranjit Toll Road Pvt Ltd. |
Project Cost : | Rs. 47 Crore |
Length: | 44.12 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | March 2011 |
Concession Period : | 28 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
---|---|
Location : | Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
Concessionaire : | L&T Rajkot-Vadindar Tollway Ltd. |
Project Cost : | Rs.774.80 Cr |
Length: | 131.65 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | February 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | Halol – Godhra - Shmalaji Road. (SH -5) |
Concessionaire : | L&T Halol – Shmalaji Tollway Ltd. |
Project Cost : | Rs.808.65 Cr |
Length: | 173.03 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | April 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Kim –Mandvi Road (SH-65) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Kim –Mandvi Road (SH-65) |
Concessionaire : | M/s MSK Projects (Kim-Mandvi Corridor) Pvt Ltd. Vadodara |
Project Cost : | Rs. 21.10 Crore |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | August 2010 |
Concession Period : | 20 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | Halol – Godhra - Shmalaji Road. (SH -5) |
Concessionaire : | L&T Halol – Shmalaji Tollway Ltd. |
Project Cost : | Rs.808.65 Cr |
Length: | 173.03 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | April 2012 |
Concession Period : | 20 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Four laning of Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH -17) |
---|---|
Location : | Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH |
Concessionaire : | L&T Ahmedabad – Maliya Tollway Ltd. |
Project Cost : | Rs.1015.36 Cr |
Length: | 180.05 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | Sec - III - April 22 |
Concession Period : | 22 years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Bhuj - Nakhtrana Road (Km. 5/2 to 50/0 of SH - 42) on Built Operate Transfer (BOT) basis |
---|---|
Location : | Bhuj - Nakhtrana Road |
Concessionaire : | M. S. Khurana Infrastructure and Toll Road Private Limited. Ahmedabad |
Project Cost : | 35.04 Cr |
Length: | 45 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | February 2008 |
Concession Period : | 13 years 3 months 2 days |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | 1.0 m |
No. Of Toll Sections | 1 |
Name of Work : | Improvement and Strengthening of Deesa-Panthavada-Gundri on Built Operate Transfer (BOT) basis |
---|---|
Location : | Deesa-Panthavada-Gundri |
Concessionaire : | M/s Ranjit Toll Road Pvt Ltd. |
Project Cost : | 47 Crore |
Length: | 44.12 Kms |
Width of Carriage Way : | 7.0 m |
Month / Year of construction completion: | March 2011 |
Concession Period : | 28 Years |
Paved Shoulders | 1.5 m |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Rajkot- Jamnagar- Vadindar Road. (SH - 25) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Halol – Godhra - Shmalaji Road. (SH -5) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Improvement and strengthening of Kim –Mandvi Road (SH-65) on Built Operate Transfer (BOT) basis |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four laning of Ahmedabad – Viramgam – Maliya Road. (SH – 7 and SH -17) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Completing Six Laning Of Bagodara Tarapur Vasad Road in the State Of Gujarat on DBFOMT Basis( Package-I) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Completing Six Laning Of Bagodara Tarapur Vasad Road in the State Of Gujarat on DBFOMT Basis( Package-II) |
---|---|
Location : | |
Concessionaire : | |
Project Cost : | |
Length: | |
Width of Carriage Way : | |
Month / Year of construction completion: | |
Concession Period : | |
Paved Shoulders | |
Hard Side Shoulders | |
No. Of Toll Sections |
Name of Work : | Four lane of Bharuch Dahej Road |
---|---|
Location : | N/A |
Concessionaire : | N/A |
Project Cost : | Rs. 114 Crore |
Length: | 48.015 Kms |
Width of Carriage Way : | 4 lane divided dual Carriageway with median. |
Month / Year of construction completion: | N/A |
Concession Period : | N/A |
Paved Shoulders | 1.5 m |
